Alloy surcharges bar steel
Valid from 1st February 2008




stainless steel
Ws. - Nr. €/kg Ws. - Nr. €/kg
1.3912 6,65 1.4529 8,63
1.3917 7,95 1.4539 7,54
1.3952 4,48 1.4541 2,36
1.3964 5,22 1.4542 1,37
1.3974 5,32 1.4546 2,37
1.4006 0,31 1.4547 7,32
1.4021 0,32 1.4548 1,37
1.4034 0,32 1.4550 2,53
1.4057 0,72 1.4571 3,87
1.4104 0,58 1.4580 4,07
1.4112 0,98 1.4582 2,82
1.4120 1,05 1.4713 0,25
1.4122 1,07 1.4828 2,81
1.4125 0,69 1.4841 4,26
1.4301 2,04 1.4864 6,84
1.4305 2,04 1.4876 6,38
1.4306 2,43 1.4903 0,87
1.4311 2,19 1.4913 0,81
1.4313 1,33 1.4922 0,95
1.4401 3,84 1.4923 0,96
1.4404 3,84 1.4926 0,96
1.4410 3,62 1.4939 1,73
1.4418 2,00 1.4944 6,54
1.4429 4,20 1.4948 2,41
1.4435 4,44 1.4980 5,96
1.4439 5,35 1.6604 0,69
1.4462 3,22 1.6780 0,79
1.4465 6,05 2.4668 13,37
1.4466 5,77 2.4816 14,26
1.4501 3,97 2.4973 18,14
1.4528 1,40

The current table can be downloaded as a PDF file
LZ (alloy surcharges) from 1st February 2008
LZ (alloy surcharges) from 1st January 2008
LZ (alloy surcharges) from 1st December 2007
LZ (alloy surcharges) from 1st November 2007
LZ (alloy surcharges) from 1st October 2007
LZ (alloy surcharges) from 1st September 2007
LZ (alloy surcharges) from 1st August 2007
LZ (alloy surcharges) from 1st July 2007
LZ (alloy surcharges) from 1st June 2007
LZ (alloy surcharges) from 1st May 2007
LZ (alloy surcharges) from 1st April 2007
LZ (alloy surcharges) from 1st March 2007
LZ (alloy surcharges) from 1st February 2007
LZ (alloy surcharges) from 1st January 2007






Home | About us | Products | Contacts | Careers | » News
Trade Fairs | » LZ (alloy surcharges)