Alloy surcharges bar steel
Valid from 1st January 2008




tool steel
Ws. - Nr. €/kg
Ws. - Nr. €/kg
2063 0,20 2601 1,33
2067 0,20 2603 1,10
2080 0,56 2606 2,07
2082 0,62 2622 4,47
2083 0,62 2678 5,70
2085 0,97 2709 15,58
2101 0,18 2713 1,02
2162 0,19 2714 1,19
2201 0,60 2721 1,30
2206 0,21 2731 6,11
2210 0,21 2738 0,73
2243 0,27 2740 1,61
2311 0,38 2744 1,42
2312 0,38 2758 10,65
2316 1,88 2762 1,03
2323 0,91 2764 1,74
2343 1,51 2767 1,79
2344 1,80 2779 10,55
2345 1,76 2782 7,95
2347 1,81 2787 1,36
2360 2,08 2826 0,17
2363 1,24 2838 1,42
2365 2,68 2842 0,20
2367 2,91 2885 4,29
2369 4,04 2888 9,87
2379 1,57 2889 6,12
2419 0,59 CR7V-L 1,99
2436 0,81 FSR 3,35
2510 0,42 FTCO 3,30
2542 0,96 GSF 1,56
2550 0,94 HP1 2,02
2567 1,98 PLAST1 0,67
2581 3,40 TQ1 / Q10 2,71

The current table can be downloaded as a PDF File
LZ (alloy surcharges) from 1st January 2008
LZ (alloy surcharges) from 1st October 2007
LZ (alloy surcharges) from 1st July 2007
LZ (alloy surcharges) from 1st April 2007
LZ (alloy surcharges) from 1st January 2007






Home | About us | Products | Contacts | Careers | » News
Trade Fairs | » LZ (alloy surcharges)